Melons, Watermelons
Bread of Babylon Selection Z Pickle Melon
These giant melons grow up to 30 kg! It is harvested like a pumpkin in the autumn and can be stored for up to a year. It is a wonderful fruit for long-term storage even though it is so large! As a jam, for example, when seasoned with basil, it is a delicacy. But it is also possible to dice and can it to make mustard-fruits.
Sow from early to mid-April in 8-cm pots in a warm place. Sow two seeds at a time and cover lightly. Keep moist and warm. From mid-May, transplant into the field at a distance of 200 ✕ 100 cm. Nutrient-rich soil and compost are beneficial. Harvest before the first frost.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 8 - 10 g/Are
Sugar Baby water melon
This is a variety that stands up to its name. It develops football-sized, dark green fruit with a crimson, juicy and very sweet flesh. The fruit ripens in a temperate climate—even right in the field. As they grow, everyone will have their eye on them awaiting the sweet reward come harvest time. It is a clear winner.
Sow from early to mid-April into 8-cm pots in a warm place. Sow two seeds and only lightly cover, keep moist, and warm. In mild climates, young plants can be moved to the outdoors from May 20 and onwards. Space at 100 ✕ 100 cm distance. Plants placed in a hotbed, plastic tunnels or greenhouses guarantee a good harvest. Nutrient-rich soil and compost are beneficial.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 8 - 10 g/Are
Siberian Gold water melon
We have a specialty watermelon from Siberia. The oval, large, melons are characterized by orange-yellow flesh. While they are a little less sweet, they make up for it with aroma and flavour that is unmatched. It is more robust than Sugar Baby variety and can grow in semi-sheltered places in the field, but a greenhouse is always preferred.
Sow from early to mid-April in a warm area. Place two seeds into 8-cm pots and lightly. Keep uniform moisture and keep the temperature warm. In a very mild climate, the young plants can be transplanted to the field from May 20 at 100 ✕ 100 cm spacing. Plants grown in a hothouse, plastic tunnels or greenhouses guarantee a bountiful harvest. Nutrient-rich soil and compost are always beneficial.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 8 - 10 g/Are
Charentais Muskmelon (Cantaloupe) Muskmelon
This medium-sized melon has smooth, yellow skin. The orange-red flesh is very sweet. Plant it on time, and it will give sweet relief from the August heat.
Sow from early to mid-April into 8-cm pots in a warm place. Sow two seeds and only lightly cover, keep moist, and warm. In mild climates, young plants can be moved to the outdoors from May 20 and onwards. Space at 100 ✕ 100 cm distance. Plants placed in a hotbed, plastic tunnels or greenhouses guarantee a good harvest. Nutrient-rich soil and compost are beneficial.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 8 - 10 g/Are