Cucumbers
Mexican sour gherkin Cornichons
These rapidly climbing Melothria cucumbers look like tiny watermelons. In no time they will have climbed 150 cm. The fruit makes a perfect snack while touring your garden. You can surprise your house guests with fun salads or, even, make mini-watermelon looking pickles. This plants truly stimulates your creativity. It is a robust plants and resistant to many diseases and pests. Not only is it a beautiful ornamental, it is useful and delicious.
Sow from mid-April with two seeds in a small pot for transplants or from mid-May directly into the field. Planting 50 ✕ 50 cm spacing on all sides. Use nutrient-rich soil, compost and mulch which are very beneficial to cucumbers. Give a climbing stake for Melothria to create its enchanting network. Melothria does great on balconies.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |
Sowing quantity - 5 g/Are
De Bourbonne Cornichons
French food connoisseurs claim that these make the best pickles (gherkins). These are at the peak of crispness when they are about 5 cm long. They have a slightly wild taste that works perfect for pickling. The recipe could not be easier. Just soak in salt brine overnight, dry in the morning, place in sterilized jars, and pour in boiling vinegar. So simple! This variety is one of the last non-F1 hybrids which are still bringing their heirloom taste to your table.
Sow from mid-April in pots or in mid-May directly into the field. Plant at 50 ✕ 50 cm spacing on all sides. Cucumbers love mature compost and mulch. They also prefer the perfect ratio of shade from sweet corn which also help maximize space. Search for harvest-ready cucumbers every other day.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 20 g/Are
Delicacy Pickles
This medium-sized fruit has smooth skin. It is perfect for homemade pickles if picked when small. Larger fruits are great in summer salads or, even, roasted! It is truly versatile.
Sow from mid-April in pots or in mid-May directly into the field. Plant at distances of 50✕50 cm on all sides. Cucumbers love mature compost. They also like the shade of sweet corn. So if you sow at the base of corn rows into soil with high nutrition and organic matter you will be pleasantly rewarded. Check cucumbers every other day and pick the harvest-ready ones.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 20 g/Are
Picnic Cucumber
She is a true discovery! This cucumber actually resembles a lemon and surprisingly is just as refreshing. It is great for decorating salads, as a thirst quencher during sporting activities, and relaxing in summer. They bear fruit until late autumn.
Sow beginning in mid-April with 2 seeds each in an 8-cell starter tray for transplants or from mid-May direct seeded in the field. Plant with a spacing of 50 ✕ 50 cm in nutrient-rich soil. Compost and mulch cover are recommended. Intercrop with any salad greens, kohlrabi, radish or, even, sweet corn in between the young cucumbers for maximizing garden space. Plants love being planted between rows of sweet corn which gives the perfect amount of shade.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 20 g/Are
Antalya Cucumber
This crisp, frech cucumber comes from Turkey. It boasts healthy and robust plants, a rich yield, and great taste. It is smooth with about 20 cm long fruit. Erika Seith has bread this pickle for years and recommends it for warmer locations.
Sow beginning in mid-April with 2 seeds each in an 8-cell starter tray for transplants or from mid-May direct seeded in the field. Plant with a spacing of 50 ✕ 50 cm in nutrient-rich soil. Compost and mulch cover are recommended. Intercrop with lettuce, turnip, kohlrabi or radish to maximize garden space.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 20 g/Are
Uzbeki Cucumber
For a fun and unique cucumber, Uzbeki, has got you covered. This Central Asian variety is short and thick with a slightly brownish green colour. The skin is smooth. Inside, the juicy and rich flavour will refresh you on summer days.
Sow beginning in mid-April with 2 seeds each in an 8-cell starter tray for transplants or from mid-May direct seeded in the field. Plant with a spacing of 50 ✕ 50 cm in nutrient-rich soil. Compost and mulch cover are recommended since they give such a benefit. Intercrop with lettuce, turnip, kohlrabi or radish to maximize garden space.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |
Sowing quantity 20 g/Are
Cleopatra Cucumber
Throughout Egyptian markets, you can find these delectable, crunchy cucumbers which are just as alluring as their namesake—Cleopatra. Their taste is so captivating that we immediately started selecting them for our climate... et voila, now they are available. They are irresistible as a healthy snack and unbeatable cut into Greek salads. Length averages 12–15 cm.
Sow beginning in mid-April with 2 seeds each in an 8-cell starter tray for transplants or from mid-May direct seeded in the field. Plant with a spacing of 50 ✕ 50 cm in nutrient-rich soil. Compost and mulch cover are recommended. Intercrop with any salad greens, kohlrabi, radish or, even, sweet corn in between the young cucumbers for maximizing garden space.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 20 - 25 g/Are
Perfektion Cucumber
Fresh, crispy and juicy. This little cucumber is at its best when eaten straight from the garden. Old heirloom variety.
Sow beginning in mid-April with 2 seeds each in an 8-cell starter tray for transplants or from mid-May direct seeded in the field. Plant with a spacing of 50 ✕ 50 cm in nutrient-rich soil. Compost and mulch cover are recommended. Intercrop with lettuce, turnip, kohlrabi or radish to maximize garden space.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 20 g/Are
Nostrano Cucumber
This short and sturdy cucumber has slightly spiny skin. The spines break off easily bly gliding the hand across the skin leaving just the great tasting cucumber. Summer menus basically require this cucumber since it is so light and refreshing. Very robust and productive variety.
Sow beginning in mid-April with 2 seeds each in an 8-cell starter tray for transplants or from mid-May direct seeded in the field. Plant with a spacing of 50 ✕ 50 cm in nutrient-rich soil. Compost and mulch cover are recommended. Intercrop with any salad greens, kohlrabi, radish or, even, sweet corn in between the young cucumbers for maximizing garden space.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 20 g/Are
Tanja Cucumber
The proven and time-tested classic cucumber! It is never bitter and robust in all field conditions. It has dark green and smooth skin and loves mature compost.
Sow from mid-April with two seeds in an 8 cm pot or from mid-May directly into the field. Space at 50 ✕ 50 cm on all sides. Cucumbers benefit from nutrient-rich soil, compost and mulch. Intercropping young cucumbers with lettuce, turnip or radish works great to maximize space.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity 20 g/Are