Cosmos, Garden cosmos, Mexican aster, Sulfur cosmos
Pastel-coloured, mixed (annual) Cosmos, Garden cosmos, Mexican aster, Sulfur cosmos
(Cosmos bipinnatus). Cosmea is one of the most lovely summer flowers. It blooms in white, rose and purple colour gradations from July to the beginning of frost. About 120cm tall and well-suited for flower bouquets.
Plant in seed trays in April. Prick out young plantlings and plant right on the spot in the end of May (distance 40x40cm). Potentially tie up.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity g/Are
Orange (annual) Cosmos, Garden cosmos, Mexican aster, Sulfur cosmos
Easy growing, bright blooming, orange to yellow summer flowers. The branches are teaming with flowers in abundance. The long-stemmed flowers are highly suitable for bouquets and vases to make flower arrangements. Height reaches 80 cm. Blooming occurs from July to October.
Sow in April into small pots. Transplant starts in late May into the field at 40 ✕ 40 cm spacing. Tie to a stake if necessary. It is also possible to sow directly into the field in mid-May.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest |

Sowing quantity g/Are